Stanima Fantasy Sports Open Championships

League Draft Status:
Latest Forum Topics:
Statistics
Total Scores for All Players
Spot Player Position NFL Team Bye Total Points
1 Andrew Luck QB IND 10 386.74
2 Aaron Rodgers QB GB 9 379.14
3 Peyton Manning QB DEN 4 338.62
4 Russell Wilson QB SEA 4 337.10
5 Antonio Brown WR PIT 12 333.72
6 Ben Roethlisberger QB PIT 12 330.78
7 Drew Brees QB NO 6 329.48
8 DeMarco Murray RB DAL 11 328.60
9 Le'Veon Bell RB PIT 12 324.20
10 Matt Ryan QB ATL 9 308.18
11 Tom Brady QB NE 10 298.82
12 Matt Forte RB CHI 9 297.60
13 Ryan Tannehill QB MIA 5 293.08
14 Jordy Nelson WR GB 9 292.90
15 Eli Manning QB NYG 8 291.50
16 Demaryius Thomas WR DEN 4 289.40
17 Marshawn Lynch RB SEA 4 288.80
18 Tony Romo QB DAL 11 286.24
19 Philip Rivers QB SD 10 285.84
20 Jay Cutler QB CHI 9 284.18
21 Joe Flacco QB BAL 11 280.44
22 Matthew Stafford QB DET 9 276.18
23 Dez Bryant WR DAL 11 276.00
24 Colin Kaepernick QB SF 8 273.86
25 Cam Newton QB CAR 12 269.98
26 Arian Foster RB HOU 10 260.50
27 Eddie Lacy RB GB 9 258.60
28 Odell Beckham Jr. WR NYG 8 254.50
29 Emmanuel Sanders WR DEN 4 253.30
30 Andy Dalton QB CIN 4 250.12
31 Randall Cobb WR GB 9 249.90
32 Julio Jones WR ATL 9 248.40
33 Jeremy Maclin WR PHI 7 241.90
34 Jamaal Charles RB KC 6 237.00
35 Alex Smith QB KC 6 232.80
36 Rob Gronkowski TE NE 10 227.40
37 Justin Forsett RB BAL 11 224.90
38 T.Y. Hilton WR IND 10 222.50
39 Alshon Jeffery WR CHI 9 219.10
40 Golden Tate WR DET 9 213.60
41 Mike Evans WR TB 7 213.10
42 Derek Carr QB OAK 5 211.42
43 Lamar Miller RB MIA 5 209.40
44 Jeremy Hill RB CIN 4 201.40
45 Marc Mariani WR TEN 9 201.00
46 DeAndre Hopkins WR HOU 10 199.00
47 Ryan Fitzpatrick QB HOU 10 197.12
48 C.J. Anderson RB DEN 4 196.30
49 Calvin Johnson WR DET 9 195.20
50 Teddy Bridgewater QB MIN 10 193.66
51 Kyle Orton QB BUF 9 193.04
52 Kelvin Benjamin WR CAR 12 192.30
53 Jimmy Graham TE NO 6 190.40
54 LeSean McCoy RB PHI 7 189.40
55 Blake Bortles QB JAC 11 189.18
56 Antonio Gates TE SD 10 188.60
57 DeSean Jackson WR WAS 10 187.60
58 Steve Smith WR BAL 11 187.00
59 Julian Edelman WR NE 10 184.60
60 Joique Bell RB DET 9 182.20
61 Mike Wallace WR MIA 5 180.30
62 Alfred Morris RB WAS 10 179.40
63 Greg Olsen TE CAR 12 178.80
64 Stephen Gostkowski K NE 10 178.69
65 Brandon LaFell WR NE 10 178.60
66 Mark Ingram RB NO 6 178.40
67 Anquan Boldin WR SF 8 178.10
68 A.J. Green WR CIN 4 176.80
69 Martellus Bennett TE CHI 9 176.60
70 Roddy White WR ATL 9 173.10
71 Brian Hoyer QB CLE 4 172.76
72 Matt Asiata RB MIN 10 171.20
73 Sammy Watkins WR BUF 9 170.50
74 Jordan Matthews WR PHI 7 168.70
75 Giovani Bernard RB CIN 4 168.40
76 Geno Smith QB NYJ 11 167.80
77 Torrey Smith WR BAL 11 167.20
78 Cody Parkey K PHI 7 166.30
79 Buffalo Bills D BUF 9 164.00
80 Eric Decker WR NYJ 11 163.20
81 Adam Vinatieri K IND 10 160.10
82 Philadelphia Eagles D PHI 7 160.00
83 Dan Carpenter K BUF 9 159.70
84 Andre Ellington RB ARI 4 159.50
85 Frank Gore RB SF 8 159.20
86 Fred Jackson RB BUF 9 155.60
87 Dan Bailey K DAL 11 155.30
88 Matt Bryant K ATL 9 153.99
89 Brandon Marshall WR CHI 9 153.60
90 Mark Sanchez QB PHI 7 153.42
91 Coby Fleener TE IND 10 152.90
92 Steven Hauschka K SEA 4 151.90
93 Mason Crosby K GB 9 151.40
94 Andre Johnson WR HOU 10 151.10
95 Mohamed Sanu WR CIN 4 150.76
96 Randy Bullock K HOU 10 149.89
97 Marques Colston WR NO 6 148.70
98 Shaun Suisham K PIT 12 147.99
99 Josh McCown QB TB 7 147.94
100 Malcom Floyd WR SD 10 147.60
101 Rueben Randle WR NYG 8 147.30
102 Eddie Royal WR SD 10 147.20
103 Travis Kelce TE KC 6 146.70
104 Delanie Walker TE TEN 9 146.50
105 Kenny Stills WR NO 6 146.40
106 Chris Ivory RB NYJ 11 146.30
107 Vincent Jackson WR TB 7 146.20
108 Michael Floyd WR ARI 4 144.80
109 Jarvis Landry WR MIA 5 144.40
110 Houston Texans D HOU 10 144.00
111 Justin Tucker K BAL 11 143.20
112 Shane Vereen RB NE 10 142.70
113 Caleb Sturgis K MIA 5 142.50
114 Julius Thomas TE DEN 4 142.40
115 Kendall Wright WR TEN 9 140.40
116 Greg Jennings WR MIN 10 139.70
117 Keenan Allen WR SD 10 138.80
118 Ahmad Bradshaw RB IND 10 138.50
119 Nick Foles QB PHI 7 138.32
120 Andre Williams RB NYG 8 138.00
121 Graham Gano K CAR 12 137.89
122 Jonathan Stewart RB CAR 12 136.80
123 Josh Brown K NYG 8 135.20
124 Darren Sproles RB PHI 7 134.60
125 Doug Baldwin WR SEA 4 134.30
126 Chandler Catanzaro K ARI 4 133.69
127 Nick Folk K NYJ 11 133.20
128 Robert Woods WR BUF 9 132.40
129 Jason Witten TE DAL 11 132.30
130 Mike Nugent K CIN 4 132.19
131 James Jones WR OAK 5 132.10
132 Detroit Lions D DET 9 132.00
133 Steven Jackson RB ATL 9 131.50
134 Allen Hurns WR JAC 11 130.90
135 Terrance Williams WR DAL 11 130.60
136 Tre Mason RB STL 4 130.30
137 Michael Crabtree WR SF 8 130.20
138 Pierre Garcon WR WAS 10 129.20
139 Seattle Seahawks D SEA 4 129.00
140 Baltimore Ravens D BAL 11 128.00
141 Phil Dawson K SF 8 127.90
142 Andrew Hawkins WR CLE 4 127.50
143 Heath Miller TE PIT 12 127.30
144 John Brown WR ARI 4 127.00
145 Larry Donnell TE NYG 8 126.80
146 Branden Oliver RB SD 10 126.50
147 Rashad Jennings RB NYG 8 124.50
148 Austin Davis QB STL 4 123.52
149 Arizona Cardinals D ARI 4 123.00
150 Larry Fitzgerald WR ARI 4 122.90
151 Reggie Wayne WR IND 10 122.90
152 Greg Zuerlein K STL 4 122.40
153 Blair Walsh K MIN 10 121.90
154 Cairo Santos K KC 6 121.39
155 Martavis Bryant WR PIT 12 121.10
156 Kenny Britt WR STL 4 120.20
157 New England Patriots D NE 10 120.00
158 Isaiah Crowell RB CLE 4 119.90
159 St. Louis Rams D STL 4 119.00
160 Andre Holmes WR OAK 5 118.80
161 Knile Davis RB KC 6 117.00
162 Zach Ertz TE PHI 7 116.20
163 Brandin Cooks WR NO 6 114.80
164 Nick Novak K SD 10 114.40
165 Patrick Murray K TB 7 112.70
166 Green Bay Packers D GB 9 112.00
167 Carson Palmer QB ARI 4 111.54
168 Shayne Graham K NO 6 109.49
169 Jared Cook TE STL 4 109.40
170 Sebastian Janikowski K OAK 5 109.20
171 Terrance West RB CLE 4 108.20
172 Cleveland Browns D CLE 4 108.00
173 Percy Harvin WR NYJ 11 108.00
174 Charles Clay TE MIA 5 107.50
175 Roy Helu RB WAS 10 107.30
176 Jermaine Gresham TE CIN 4 107.00
177 Markus Wheaton WR PIT 12 106.80
178 Mychal Rivera TE OAK 5 106.40
179 Minnesota Vikings D MIN 10 106.00
180 Kansas City Chiefs D KC 6 106.00
181 Drew Stanton QB ARI 4 105.74
182 Benny Cunningham RB STL 4 105.50
183 Dwayne Bowe WR KC 6 105.40
184 Trent Richardson RB IND 10 105.30
185 Kai Forbath K WAS 10 105.29
186 Chris Johnson RB NYJ 11 104.40
187 Denard Robinson WR JAC 11 104.10
188 Dwayne Allen TE IND 10 104.00
189 San Francisco 49ers D SF 8 104.00
190 Darren McFadden RB OAK 5 103.60
191 Kirk Cousins QB WAS 10 103.40
192 Billy Cundiff K CLE 4 102.80
193 Riley Cooper WR PHI 7 102.20
194 Jarius Wright WR MIN 10 100.90
195 Owen Daniels TE BAL 11 100.70
196 Pierre Thomas RB NO 6 100.50
197 Josh Scobee K JAC 11 99.20
198 Matt Prater K DET 9 99.10
199 Bobby Rainey RB TB 7 98.60
200 Miami Dolphins D MIA 5 98.00
201 Indianapolis Colts D IND 10 98.00
202 Shaun Hill QB STL 4 97.54
203 Robert Griffin III QB WAS 10 97.04
204 Cincinnati Bengals D CIN 4 97.00
205 Denver Broncos D DEN 4 97.00
206 Nate Washington WR TEN 9 96.10
207 Devin Hester WR ATL 9 96.00
208 Alfred Blue RB HOU 10 95.60
209 Mike Glennon QB TB 7 95.58
210 Harry Douglas WR ATL 9 95.10
211 LeGarrette Blount RB NE 10 93.90
212 Allen Robinson WR JAC 11 92.80
213 Miles Austin WR CLE 4 92.30
214 Ronnie Hillman RB DEN 4 91.80
215 Scott Chandler TE BUF 9 91.20
216 Bishop Sankey RB TEN 9 90.50
217 Charlie Whitehurst QB TEN 9 90.04
218 Taylor Gabriel WR CLE 4 88.10
219 Jerricho Cotchery WR CAR 12 88.00
220 Cecil Shorts WR JAC 11 87.20
221 Reggie Bush RB DET 9 87.00
222 Jacksonville Jaguars D JAC 11 87.00
223 Ryan Succop K TEN 9 86.89
224 Justin Hunter WR TEN 9 85.80
225 Chris Hogan WR BUF 9 85.10
226 Pittsburgh Steelers D PIT 12 85.00
227 Donte Moncrief WR IND 10 84.10
228 Hakeem Nicks WR IND 10 83.50
229 New York Giants D NYG 8 83.00
230 Wes Welker WR DEN 4 82.90
231 Cole Beasley WR DAL 11 82.50
232 Zach Mettenberger QB TEN 9 82.20
233 Dallas Cowboys D DAL 11 82.00
234 Davante Adams WR GB 9 81.60
235 Antone Smith RB ATL 9 81.10
236 Jermaine Kearse WR SEA 4 80.88
237 Jerick McKinnon RB MIN 10 80.80
238 Tavon Austin WR STL 4 80.30
239 Cordarrelle Patterson WR MIN 10 80.00
240 Carolina Panthers D CAR 12 80.00
241 Latavius Murray RB OAK 5 79.20
242 Steve Johnson WR SF 8 79.00
243 Theo Riddick RB DET 9 77.70
244 San Diego Chargers D SD 10 77.00
245 Niles Paul TE WAS 10 76.20
246 Andre Roberts WR WAS 10 75.40
247 Timothy Wright TE NE 10 74.70
248 Doug Martin RB TB 7 74.30
249 Brian Hartline WR MIA 5 74.00
250 Devonta Freeman RB ATL 9 73.30
251 Toby Gerhart RB JAC 11 72.20
252 Jonas Gray RB NE 10 72.20
253 Ben Tate RB MIN 10 71.50
254 Dan Herron RB IND 10 70.90
255 Colt McCoy QB WAS 10 70.88
256 Preston Parker WR NYG 8 70.80
257 Jeremy Kerley WR NYJ 11 70.80
258 Brandon McManus K DEN 4 70.00
259 Brian Quick WR STL 4 70.00
260 Jordan Reed TE WAS 10 70.00
261 Jake Locker QB TEN 9 69.92
262 Lance Kendricks TE STL 4 69.40
263 Carlos Hyde RB SF 8 69.10
264 Chicago Bears D CHI 9 69.00
265 Kamar Aiken WR BAL 11 68.70
266 Robert Turbin RB SEA 4 68.60
267 Jordan Cameron TE CLE 4 68.40
268 James Starks RB GB 9 68.30
269 Marqise Lee WR JAC 11 67.60
270 Lorenzo Taliaferro RB BAL 11 67.60
271 Stedman Bailey WR STL 4 65.80
272 Jacquizz Rodgers RB ATL 9 65.50
273 Jace Amaro TE NYJ 11 65.50
274 Louis Murphy WR TB 7 65.50
275 Andrew Quarless TE GB 9 64.80
276 Luke Willson TE SEA 4 64.60
277 Brice Butler WR OAK 5 64.50
278 Anthony Dixon RB BUF 9 64.10
279 Tampa Bay Buccaneers D TB 7 64.00
280 EJ Manuel QB BUF 9 63.72
281 C.J. Spiller RB BUF 9 63.00
282 Atlanta Falcons D ATL 9 63.00
283 Khiry Robinson RB NO 6 62.50
284 Ryan Mathews RB SD 10 62.40
285 Jordan Todman RB JAC 11 61.40
286 Stepfan Taylor RB ARI 4 60.20
287 Philly Brown WR CAR 12 59.90
288 Marcel Reece RB OAK 5 59.50
289 Travis Benjamin WR CLE 4 59.50
290 Anthony Fasano TE KC 6 59.10
291 Damaris Johnson WR HOU 10 58.50
292 Robbie Gould K CHI 9 58.30
293 Zac Stacy RB STL 4 58.30
294 Donald Brown RB SD 10 58.10
295 John Carlson TE ARI 4 57.50
296 Travaris Cadet RB NO 6 56.80
297 Joseph Randle RB DAL 11 56.60
298 De'Anthony Thomas RB KC 6 56.40
299 Brent Celek TE PHI 7 56.00
300 Jason Avant WR CAR 12 55.30
301 Josh Hill TE NO 6 54.60
302 Jeff Cumberland TE NYJ 11 54.20
303 Charles Sims RB TB 7 52.00
304 Shonn Greene RB TEN 9 51.70
305 Victor Cruz WR NYG 8 51.20
306 Dexter McCluster RB TEN 9 50.80
307 Levine Toilolo TE ATL 9 50.30
308 Jeremy Ross WR DET 9 50.30
309 Stevan Ridley RB NE 10 50.00
310 Vernon Davis TE SF 8 49.90
311 Chris Polk RB PHI 7 49.80
312 Daniel Fells TE NYG 8 49.80
313 Michael Vick QB NYJ 11 49.74
314 Bernard Pierce RB BAL 11 49.60
315 New York Jets D NYJ 11 49.00
316 Daniel Thomas RB MIA 5 48.40
317 Clay Harbor TE JAC 11 47.80
318 Dion Sims TE MIA 5 47.30
319 Kyle Rudolph TE MIN 10 47.10
320 Damien Williams RB MIA 5 47.00
321 Juwan Thompson RB DEN 4 46.40
322 Jaron Brown WR ARI 4 45.90
323 Austin Seferian-Jenkins TE TB 7 44.60
324 Leon Washington RB TEN 9 44.60
325 Richard Rodgers TE GB 9 44.00
326 Tennessee Titans D TEN 9 44.00
327 Paul Richardson WR SEA 4 43.90
328 Chase Ford TE MIN 10 43.30
329 Brandon Gibson WR MIA 5 43.30
330 Eric Ebron TE DET 9 43.30
331 Brandon Lloyd WR SF 8 42.40
332 Josh Gordon WR CLE 4 42.30
333 Derek Hagan WR TEN 9 40.90
334 Lance Moore WR PIT 12 40.80
335 Lance Dunbar RB DAL 11 40.60
336 Bruce Miller RB SF 8 39.80
337 Danny Amendola WR NE 10 39.50
338 Washington Redskins D WAS 10 39.00
339 Gavin Escobar TE DAL 11 39.00
340 Jim Dray TE CLE 4 38.70
341 Bryce Brown RB BUF 9 37.20
342 New Orleans Saints D NO 6 37.00
343 Marlon Brown WR BAL 11 36.50
344 Cooper Helfet TE SEA 4 36.50
345 Rhett Ellison TE MIN 10 36.30
346 Marcedes Lewis TE JAC 11 36.00
347 Brandon Tate WR CIN 4 35.90
348 Benjamin Watson TE NO 6 35.60
349 Nick Toon WR NO 6 35.40
350 Fozzy Whittaker RB CAR 12 35.00
351 Ricardo Lockette WR SEA 4 34.80
352 Bilal Powell RB NYJ 11 34.80
353 Garrett Graham TE HOU 10 34.70
354 Derek Anderson QB CAR 12 34.68
355 Chad Henne QB JAC 11 34.18
356 Albert Wilson WR KC 6 34.00
357 Oakland Raiders D OAK 5 34.00
358 Montee Ball RB DEN 4 32.90
359 Jack Doyle TE IND 10 32.80
360 Ted Ginn WR ARI 4 32.60
361 Corey Fuller WR DET 9 32.20
362 Kenbrell Thompkins WR NE 10 32.10
363 Charles Johnson WR CLE 4 31.80
364 Kyle Juszczyk RB BAL 11 31.70
365 Brandon Myers TE TB 7 30.00
366 Bruce Ellington WR SF 8 30.00
367 Ladarius Green TE SD 10 29.60
368 Greg Salas WR NYJ 11 28.70
369 Marquess Wilson WR CHI 9 28.50
370 Jacob Tamme TE DEN 4 28.50
371 Rishard Matthews WR MIA 5 28.40
372 Silas Redd RB WAS 10 28.20
373 Chris Givens WR STL 4 27.80
374 DeAngelo Williams RB CAR 12 27.80
375 Brenton Bersin WR CAR 12 27.60
376 Eric Weems WR ATL 9 27.20
377 Jonathan Grimes RB HOU 10 26.90
378 Ace Sanders WR JAC 11 26.80
379 Matt Cassel QB MIN 10 26.80
380 Mike Williams WR BUF 9 26.20
381 Ryan Lindley QB SD 10 25.28
382 Peyton Hillis RB NYG 8 25.20
383 Josh Huff WR PHI 7 24.50
384 Donnie Avery WR KC 6 24.10
385 Ka'Deem Carey RB CHI 9 24.00
386 Austin Pettis WR STL 4 23.80
387 Adam Thielen WR MIN 10 23.70
388 Case Keenum QB STL 4 23.40
389 Mike Tolbert RB CAR 12 23.10
390 Crockett Gillmore TE BAL 11 23.10
391 Phillip Supernaw TE BAL 11 22.60
392 Ed Dickson TE CAR 12 22.50
393 Maurice Jones-Drew RB OAK 5 22.20
394 Knowshon Moreno RB MIA 5 22.10
395 Gary Barnidge TE CLE 4 22.10
396 Ryan Mallett QB HOU 10 21.80
397 Dontrelle Inman WR SD 10 21.80
398 Joe McKnight RB KC 6 21.70
399 Dante Rosario TE CHI 9 21.60
400 Josh Morgan WR CHI 9 21.00
401 Storm Johnson RB JAC 11 20.60
402 Dennis Pitta TE BAL 11 20.50
403 Logan Paulsen TE WAS 10 20.30
404 Ryan Griffin TE HOU 10 20.10
405 Michael Campanaro WR BAL 11 19.70
406 Joe Banyard RB MIN 10 19.50
407 James Casey TE PHI 7 19.40
408 Christine Michael RB SEA 4 19.20
409 Robert Hughes RB ARI 4 19.10
410 Anthony Sherman RB KC 6 18.90
411 Rod Streater WR OAK 5 18.90
412 Brian Tyms WR NE 10 18.70
413 John Kuhn RB GB 9 18.50
414 T.J. Graham WR TEN 9 18.20
415 Joe Morgan WR NO 6 17.90
416 Zurlon Tipton RB IND 10 17.60
417 Rob Housler TE ARI 4 17.50
418 Jacoby Jones WR BAL 11 17.20
419 Rex Burkhead RB CIN 4 17.10
420 Junior Hemingway WR KC 6 16.80
421 Brandon Bolden RB NE 10 16.70
422 Virgil Green TE DEN 4 16.70
423 Denarius Moore WR OAK 5 16.60
424 Santana Moss WR WAS 10 16.60
425 Joseph Fauria TE DET 9 16.40
426 Jamize Olawale RB OAK 5 16.30
427 Marion Grice RB SD 10 15.90
428 Orleans Darkwa RB MIA 5 15.60
429 Cory Harkey TE STL 4 15.50
430 Derek Carrier TE SF 8 15.20
431 Jimmy Clausen QB CHI 9 15.14
432 Connor Barth K TB 7 15.00
433 Dane Sanzenbacher WR CIN 4 14.90
434 Robert Meachem WR NO 6 14.90
435 Robert Herron WR TB 7 14.80
436 James Wright WR CIN 4 14.60
437 Christian Ponder QB MIN 10 14.48
438 Justin Brown WR PIT 12 14.40
439 Jed Collins RB DET 9 14.30
440 Chris Gragg TE BUF 9 14.30
441 Dwayne Harris WR DAL 11 13.80
442 Lee Smith TE BUF 9 13.70
443 Corey Washington WR NYG 8 13.70
444 Ryan Hewitt TE CIN 4 13.60
445 A.J. Jenkins WR KC 6 13.60
446 Adrien Robinson TE NYG 8 13.50
447 Chase Coffman TE ATL 9 13.50
448 Darrin Reaves RB CAR 12 13.30
449 Trey Burton TE PHI 7 13.00
450 Jonathan Dwyer RB ARI 4 12.90
451 Chris Owusu WR TB 7 12.70
452 Brian Leonhardt TE OAK 5 12.50
453 Jackie Battle RB TEN 9 12.20
454 Matt Spaeth TE PIT 12 12.10
455 Brandon Pettigrew TE DET 9 12.00
456 Trindon Holliday WR NYG 8 12.00
457 Kevin Norwood WR SEA 4 11.50
458 Johnny Manziel QB CLE 4 11.38
459 Mike Brown WR JAC 11 11.30
460 Chris Williams WR CHI 9 11.20
461 Tony Moeaki TE BUF 9 11.20
462 Frank Summers RB BUF 9 11.10
463 Zach Sudfeld TE NYJ 11 11.00
464 Chris Thompson RB WAS 10 10.90
465 C.J. Fiedorowicz TE HOU 10 10.80
466 Keshawn Martin WR HOU 10 10.80
467 Santonio Holmes WR CHI 9 10.70
468 Zach Miller TE SEA 4 10.60
469 David Nelson WR NYJ 11 10.50
470 Ryan Grant WR WAS 10 10.30
471 Adrian Peterson RB MIN 10 10.30
472 Derrick Coleman RB SEA 4 9.90
473 Will Ta'ufo'ou RB JAC 11 9.90
474 Dri Archer RB PIT 12 9.80
475 Danny Woodhead RB SD 10 9.70
476 Darren Fells TE ARI 4 9.60
477 Alex Henery K DET 9 9.10
478 Cyrus Gray RB KC 6 9.10
479 John Conner RB CIN 4 8.90
480 Brandon Weeden QB DAL 11 8.72
481 MarQueis Gray TE MIN 10 8.60
482 James White RB NE 10 8.60
483 Bryan Walters WR SEA 4 8.50
484 Cedric Peerman RB CIN 4 8.50
485 Kris Durham WR TEN 9 8.40
486 Russell Shepard WR TB 7 8.30
487 Nate Freese K DET 9 8.00
488 DuJuan Harris RB GB 9 8.00
489 Quinton Patton WR SF 8 7.90
490 Chase Daniel QB KC 6 7.88
491 James Develin RB NE 10 7.80
492 Luke Stocker TE TB 7 7.60
493 George Winn RB DET 9 7.30
494 Brandon Bostick TE GB 9 7.30
495 Bear Pascoe TE ATL 9 7.30
496 Andre Caldwell WR DEN 4 7.20
497 Will Johnson RB PIT 12 7.10
498 Kerwynn Williams RB SD 10 7.10
499 Jeff Maehl WR PHI 7 7.10
500 Matt Hasselbeck QB IND 10 6.94
501 James Hanna TE DAL 11 6.80
502 Jerrel Jernigan WR NYG 8 6.80
503 Jorvorskie Lane RB TB 7 6.60
504 John Phillips TE SD 10 6.60
505 Michael Palmer TE PIT 12 6.60
506 Seyi Ajirotutu WR SD 10 6.50
507 Frankie Hammond WR KC 6 6.50
508 Brandon Williams TE CAR 12 6.40
509 Trey Watts RB STL 4 6.30
510 Garrett Celek TE SF 8 6.30
511 Connor Shaw QB CLE 4 5.98
512 Michael Hoomanawanui TE NE 10 5.90
513 Marquise Goodwin WR BUF 9 5.50
514 Ronnie Brown RB HOU 10 5.40
515 Fitzgerald Toussaint RB BAL 11 5.40
516 Troy Niklas TE ARI 4 5.30
517 Aaron Dobson WR NE 10 5.30
518 Michael Cox RB NYG 8 5.20
519 Tyler Eifert TE CIN 4 5.20
520 Jay Feely K ARI 4 5.00
521 Vincent Brown WR SD 10 5.00
522 Clyde Gates WR NYJ 11 4.70
523 Kevin Brock TE CIN 4 4.60
524 Jimmy Garoppolo QB NE 10 4.50
525 Jarrett Boykin WR GB 9 3.80
526 Darrius Heyward-Bey WR PIT 12 3.80
527 Mike James RB TB 7 3.70
528 Gator Hoskins TE MIA 5 3.60
529 Craig Stevens TE TEN 9 3.60
530 Kevin Ogletree WR DET 9 3.50
531 Ryan Broyles WR DET 9 3.50
532 DeVier Posey WR HOU 10 3.50
533 Taylor Thompson TE TEN 9 3.40
534 Cody Latimer WR DEN 4 3.30
535 Griff Whalen WR IND 10 3.30
536 Ray Agnew RB CLE 4 3.20
537 Vance McDonald TE SF 8 3.00
538 Devin Street WR DAL 11 2.80
539 Jerome Felton RB MIN 10 2.70
540 Jeff Janis WR GB 9 2.60
541 Tom Savage QB HOU 10 2.48
542 David Ausberry TE OAK 5 2.40
543 Cameron Brate TE TB 7 2.20
544 Spencer Lanning P CLE 4 2.20
545 Jeremy Stewart Oakland Raiders OAK 5 2.10
546 Joe Webb QB CAR 12 2.10
547 Antonio Andrews RB TEN 9 2.10
548 Chris Ogbonnaya RB CAR 12 2.10
549 Garrett Hartley K NO 6 2.00
550 Brian Leonard RB TB 7 2.00
551 Matthew Tucker RB PHI 7 2.00
552 Correll Buckhalter RB DEN 4 2.00
553 Solomon Patton WR TB 7 1.90
554 Damian Williams WR MIA 5 1.90
555 Shaun Draughn RB CHI 9 1.90
556 Courtney Roby WR ATL 9 1.60
557 Josh Harris RB PIT 12 1.60
558 Patrick DiMarco Kansas City Chiefs KC 6 1.40
559 Micheal Spurlock WR CHI 9 1.30
560 Greg Little WR CLE 4 1.30
561 Josh Cribbs WR NYJ 11 1.30
562 Henry Hynoski RB NYG 8 1.30
563 Marcel Jensen TE JAC 11 1.30
564 Alfonso Smith RB ARI 4 1.20
565 Aldrick Robinson WR WAS 10 1.10
566 Demetrius Harris TE KC 6 1.10
567 Blake Annen TE PHI 7 1.10
568 Sam Martin P DET 9 0.96
569 LaMichael James RB SF 8 0.90
570 Kevin Dorsey WR GB 9 0.90
571 Ryan Nassib QB NYG 8 0.66
572 Tyler Clutts RB MIA 5 0.60
573 Blaine Gabbert QB SF 8 0.50
574 Senorise Perry RB CHI 9 0.40
575 Matt McGloin QB OAK 5 0.30
576 Jon Ryan P SEA 4 0.20
577 Matt Simms QB NYJ 11 0.20
578 Tress Way P WAS 10 0.20
579 Jason Campbell QB CIN 4 0.10
580 Darius Hill TE JAC 11 0.00
581 C.J. Goodwin WR PIT 12 0.00
582 Michael Shaw RB FA 0 0.00
583 Demarcus Dobbs TE SF 8 0.00
584 Lonnie Pryor RB BUF 9 0.00
585 Lamont Bryant WR TEN 9 0.00
586 Kellen Davis TE NYG 8 0.00
587 Jason Wright RB ARI 4 0.00
588 Beau Reliford TE FA 0 0.00
589 Troy Smith QB PIT 12 0.00
590 Marquette King P OAK 5 0.00
591 Mike Goodson RB NYJ 11 0.00
592 Greg Ellingson WR FA 0 0.00
593 Matt Balasavage TE BAL 11 0.00
594 Jamison Berryhill RB FA 0 0.00
595 Joel Dreessen TE DEN 4 0.00
596 Donovan McNabb QB MIN 10 0.00
597 David Douglas WR TB 7 0.00
598 Tandon Doss WR JAC 11 0.00
599 Deon Butler WR SD 10 0.00
600 Ed Wesley RB FA 0 0.00
601 Konrad Reuland TE NYJ 11 0.00
602 Kenny Stafford WR MIA 5 0.00
603 Zeke Markshausen WR FA 0 0.00
604 Chad Abram RB DET 9 0.00
605 Brandon Jackson RB CLE 4 0.00
606 Danny Coale WR PIT 12 0.00
607 DeMarco Sampson WR BUF 9 0.00
608 Anthony Cantele K FA 0 0.00
609 Keon Lattimore RB SF 8 0.00
610 Tom Santi TE IND 10 0.00
611 Cedric Benson RB GB 9 0.00
612 Richie Brockel TE CAR 12 0.00
613 Tramaine Thompson WR ATL 9 0.00
614 Josh Bellamy WR CHI 9 0.00
615 Matt Leinart QB OAK 5 0.00
616 Chris Redman QB FA 0 0.00
617 Kamar Jorden WR MIN 10 0.00
618 Mike Kafka QB TB 7 0.00
619 Alge Crumpler TE NE 10 0.00
620 Bradie Ewing RB JAC 11 0.00
621 Chris Gronkowski RB SD 10 0.00
622 Alex Smith 2 TE CIN 4 0.00
623 Kevin O'Connell QB FA 0 0.00
624 Ben Obomanu WR NYJ 11 0.00
625 Dustin Colquitt P KC 6 0.00
626 Cameron Kenney WR FA 0 0.00
627 Keith Wenning QB BAL 11 0.00
628 Calvin Middleton RB FA 0 0.00
629 Andy Tanner WR NO 6 0.00
630 Kareem Huggins RB TB 7 0.00
631 Dallas Walker San Diego Chargers SD 10 0.00
632 Antonio Bryant Seattle Seahawks FA 0 0.00
633 Kellen Moore QB DET 9 0.00
634 Weslye Saunders TE IND 10 0.00
635 Blair White WR FA 0 0.00
636 Dominique Curry WR CAR 12 0.00
637 Andre' Anderson RB SEA 4 0.00
638 Sean Jeffcoat WR ARI 4 0.00
639 Miguel Maysonet RB PIT 12 0.00
640 Kassim Osgood WR SF 8 0.00
641 Anthony Armstrong WR DAL 11 0.00
642 Marlon Moore WR CLE 4 0.00
643 Marcus Harris WR NYG 8 0.00
644 Jeff King TE ARI 4 0.00
645 Garrett Wolfe RB CHI 9 0.00
646 Cornelius Ingram TE FA 0 0.00
647 Charlie Frye QB OAK 5 0.00
648 Henry Josey RB JAC 11 0.00
649 Malcolm Beyah WR FA 0 0.00
650 Alric Arnett WR DET 9 0.00
651 Houston Tuminello WR FA 0 0.00
